Verweist auf die startseite
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address

Archives: Buchungen

13.08.26 14:30 – 15:00 | SeguraLife

12.08.26 13:30 – 14:00 | SeguraLife

11.08.26 13:45 – 14:00 | SeguraLife

10.08.26 14:45 – 15:00 | SeguraLife

10.08.26 11:45 – 12:15 | Optocraft

06.08.26 15:00 – 16:00 | SeguraLife

19.08.26 18:00 – 20:45 | Logatik GmbH

04.08.26 13:45 – 14:00 | SeguraLife

28.09.26 16:00 – 20:45 | IGZ GmbH – KZi

03.08.26 14:00 – 14:30 | SeguraLife

16.11.26 08:00 – 16:00 | OPTOCRAFT GmbH

05.08.26 15:00 – 16:00 | SeguraLife

07.08.26 14:00 – 15:00 | Segura GmbH

03.08.26 12:00 – 13:30 | Optocraft

06.08.26 13:30 – 15:00 | Optocraft GmbH

30.07.26 14:00 – 14:30 | SeguraLife

29.07.26 14:30 – 15:00 | SeguraLife

11.08.26 13:30 – 15:30 | Optocraft GmbH

27.07.26 13:30 – 14:00 | SeguraLife

27.07.26 11:00 – 12:30 | Kapillar-Hydrophob GmbH

23.07.26 14:00 – 14:30 | SeguraLife

22.07.26 15:15 – 15:45 | SeguraLife

21.07.26 13:45 – 14:00 | SeguraLife

20.07.26 15:00 – 15:30 | SeguraLife

20.07.26 08:00 – 09:00 | IGZ GmbH

15.07.26 16:30 – 16:45 | SeguraLife

15.07.26 11:00 – 13:00 | KelmMoyles – Tailored Engineering Marketing

14.07.26 13:00 – 16:00 | Optocraft GmbH

15.07.26 12:00 – 13:30 | Open HealthCare Management

17.07.26 09:00 – 17:00 | OPTOCRAFT GmbH

16.07.26 13:00 – 17:00 | OPTOCRAFT GmbH

09.07.26 14:00 – 14:15 | SeguraLife

13.07.26 08:00 – 11:00 | Alogorithmus Schmiede GmbH

08.07.26 11:00 – 17:00 | Segura GmbH

07.07.26 15:30 – 16:00 | SeguraLife

06.07.26 16:00 – 16:30 | SeguraLife

03.07.26 10:00 – 12:00 | Giax GmbH

02.07.26 15:00 – 15:30 | SeguraLife

15.07.26 10:00 – 13:00 | IGZ GmbH

01.07.26 15:30 – 16:00 | SeguraLife

08.07.26 10:00 – 11:00 | IGZ GmbH – KZi

08.07.26 14:45 – 16:15 | IGZ GmbH – KZi

30.06.26 15:00 – 15:30 | SeguraLife

09.07.26 09:00 – 13:00 | Segusoft GmbH

30.06.26 11:00 – 13:00 | Alogorithmus Schmiede GmbH

29.06.26 15:00 – 15:30 | SeguraLife

25.06.26 14:30 – 15:00 | SeguraLife

24.06.26 16:30 – 17:00 | SeguraLife

24.06.26 16:00 – 16:30 | SeguraLife

23.06.26 15:30 – 16:00 | SeguraLife

23.06.26 15:00 – 16:00 | Giax GmbH

23.06.26 16:00 – 17:00 | OPTOCRAFT GmbH

22.06.26 15:00 – 15:30 | SeguraLife

23.06.26 13:00 – 14:00 | IGZ GmbH – KZi

18.06.26 15:30 – 16:00 | SeguraLife

17.06.26 15:00 – 15:30 | SeguraLife

23.06.26 10:00 – 12:00 | VisioCraft GmbH

17.06.26 12:00 – 13:30 | Chimaera GmbH

16.06.26 14:30 – 15:00 | SeguraLife

15.06.26 15:30 – 16:00 | SeguraLife

28.10.26 13:00 – 19:00 | IGZ GmbH – KZi

16.06.26 09:15 – 11:30 | VisioCraft GmbH

16.06.26 13:30 – 16:30 | IGZ GmbH – KZi

11.06.26 14:30 – 15:00 | SeguraLife

10.06.26 14:30 – 15:00 | SeguraLife

10.06.26 11:45 – 13:15 | IGZ GmbH – KZi

09.06.26 14:30 – 15:00 | SeguraLife

10.06.26 18:30 – 20:45 | Logatik GmbH

08.06.26 14:30 – 15:00 | SeguraLife

02.07.26 15:00 – 18:00 | KHT e.V.

03.06.26 14:00 – 14:30 | SeguraLife

01.06.26 14:45 – 15:15 | SeguraLife

28.05.26 15:00 – 15:30 | SeguraLife

29.05.26 08:45 – 16:30 | Logatik GmbH

27.05.26 15:30 – 16:00 | SeguraLife

27.05.26 12:30 – 13:30 | Chimaera GmbH

26.05.26 13:30 – 14:00 | SeguraLife

21.05.26 13:30 – 14:00 | SeguraLife

18.05.26 14:15 – 15:00 | SeguraLife

18.05.26 13:30 – 14:30 | IGZ GmbH – KZi

17.05.26 10:00 – 19:30 | Logatik GmbH

15.05.26 08:00 – 09:00 | Open HealthCare Management

13.05.26 14:45 – 15:15 | SeguraLife

13.05.26 13:00 – 15:00 | Logatik GmbH

13.05.26 10:00 – 11:30 | Chimaera GmbH

19.05.26 11:00 – 12:30 | FELTEC IT GmbH

12.05.26 13:45 – 14:15 | SeguraLife

11.05.26 15:00 – 17:00 | Logatik GmbH

11.05.26 13:15 – 13:45 | SeguraLife

01.06.26 15:15 – 16:45 | MEDtech Ingenieur GmbH

11.05.26 08:00 – 09:30 | OHCM Herr Rosner

07.05.26 10:00 – 15:00 | Hörath GmbH

09.06.26 08:00 – 17:30 | OPTOCRAFT GmbH

30.04.26 13:00 – 16:00 | HOERATH GmbH

29.04.26 10:15 – 12:00 | Logatik GmbH

20.05.26 14:00 – 18:00 | KelmMoyles – Tailored Engineering Marketing

28.04.26 11:00 – 13:00 | Chimaera GmbH

07.05.26 15:00 – 18:00 | KHT e.V.

22.04.26 12:00 – 13:00 | Segura GmbH

21.04.26 11:00 – 12:00 | IGZ GmbH – KZi

← older

Location

IGZ Innovation and Business Incubator
Erlangen GmbH
Am Weichselgarten 7
91058 Erlangen

Contact & address

Legal

Imprint
Data privacy
Photo credits

Services

Company Login
Newsletter

Social Media

  • LinkedIn

© IGZ 2022 | Design: wünschedesign.de | Programming: rb-media.com

  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address

Rental conditions

Office and work space

plus Service costs
plus legal valid VAT of currently 19%
  • IGZ-flat rate 2,00 EUR / qm
  • Incidental/operating expenses** 3,00 EUR / qm
  • Office basic rent 7,60 EUR / qm
  • Production areas 5,10 EUR / qm
  • Basement/storage/warehouse space 3,10 EUR / qm
  • Coworking-workspace 230,00 EUR

    all inclusive

  • Virtual Office - BASIC 55,00 EUR

    The tenant himself is responsible for emptying.

  • Virtual Office - PREMIUM 80,00 EUR

    inclusive Emptying and sending 1x week to one address

*The IGZ flat rate includes the provision of infrastructure as well as

  • free use of seminar and conference rooms for tenants
  • Tea kitchens on each floor
  • Common areas such as reception area, corridors, kitchens, toilets, staircases, elevator, shower, etc.

** The incidental/operating costs are billed 1x per year;
the incidental/operating costs do not include electricity consumption for the rented premises.