Verweist auf die startseite
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address

Archives: Buchungen

04.06.25 18:00 – 20:45 | IGZ

04.06.25 09:00 – 20:45 | IGZ

04.06.25 09:00 – 20:45 | IGZ

03.06.25 16:30 – 18:00 | Segura GmbH

23.06.25 10:00 – 13:00 | VisioCraft

02.06.25 08:30 – 13:00 | Sykno GmbH

24.06.25 09:00 – 16:00 | VisioCraft

28.05.25 12:00 – 13:00 | Segura GmbH

30.05.25 16:00 – 17:00 | Segura GmbH

26.05.25 15:00 – 16:00 | Segura GmbH

22.05.25 09:00 – 12:00 | Giax GmbH

19.05.25 13:30 – 17:00 | Segura GmbH

27.05.25 09:00 – 17:00 | Algorithmus Schmiede GmbH

16.05.25 10:00 – 11:00 | IGZ GmbH – KZi

15.05.25 11:00 – 13:00 | Proseed

15.05.25 11:00 – 12:30 | Proseed

12.05.25 15:00 – 17:00 | Segura GmbH

08.05.25 10:00 – 12:00 | Giax GmbH

15.05.25 08:00 – 14:00 | IGZ GmbH

06.05.25 13:00 – 17:00 | Segura GmbH

06.05.25 08:30 – 17:00 | Optocraft

05.05.25 10:00 – 17:00 | Segura GmbH

30.04.25 09:00 – 17:30 | OPTOCRAFT GmbH

17.06.25 08:00 – 16:00 | OPTOCRAFT GmbH

22.05.25 08:00 – 16:00 | OPTOCRAFT GmbH

25.04.25 07:00 – 10:00 | IGZ – lub

25.04.25 07:00 – 10:00 | IGZ lub

24.04.25 11:00 – 14:00 | IGZ GmbH Frau Lub

24.04.25 11:00 – 20:45 | IGZ – lub

08.05.25 09:45 – 11:15 | IGZ GmbH – KZi

23.04.25 09:00 – 20:45 | OPTOCRAFT GmbH

24.04.25 14:00 – 20:00 | IGZ lub

24.04.25 17:00 – 20:00 | IGZ lub

28.04.25 10:00 – 12:00 | VisioCraft

23.04.25 16:00 – 18:00 | IGZ GmbH – KZi

15.04.25 10:00 – 15:00 | HOERATH GmbH

02.07.25 15:00 – 18:00 | KHT e.V.

04.06.25 15:00 – 18:00 | KHT e.V.

07.05.25 15:00 – 18:00 | KHT e.V.

08.05.25 09:30 – 15:30 | VisioCraft GmbH

14.04.25 09:00 – 10:30 | Open HealthCare Management

16.04.25 09:00 – 11:30 | VisioCraft

23.06.25 10:00 – 12:30 | VisioCraft

23.04.25 13:45 – 15:15 | IGZ GmbH – KZi

03.04.25 10:00 – 12:00 | KHT

27.03.25 16:00 – 20:45 | MEDtech Ingenieur GmbH

27.03.25 08:30 – 11:00 | IGZ – mh

26.03.25 11:00 – 12:00 | IGZ GmbH Frau Lub

21.03.25 09:00 – 10:00 | IGZ GmbH – KZi

21.03.25 10:00 – 13:00 | IGZ lub

27.03.25 15:00 – 20:45 | MEDtech Ingenieur GmbH

20.03.25 07:00 – 13:00 | IGZ lub

19.03.25 09:00 – 14:00 | IGZ – lub

29.04.25 18:00 – 21:45 | MEDtech Ingenieur GmbH

29.04.25 16:00 – 21:45 | MEDtech Ingenieur GmbH

18.03.25 09:00 – 17:00 | GE Healthcare GmbH

12.03.25 11:00 – 13:00 | Segura GmbH

11.03.25 11:30 – 12:00 | Segura GmbH

19.03.25 09:00 – 17:00 | GE HealthCare GmbH

10.03.25 15:00 – 16:00 | Segura GmbH

12.03.25 08:00 – 14:00 | IGZ lub

11.03.25 10:45 – 12:15 | IGZ GmbH – KZi

14.03.25 15:30 – 17:30 | Segura GmbH

13.03.25 15:30 – 17:30 | Segura GmbH

10.03.25 15:30 – 17:30 | Segura GmbH

28.03.25 08:30 – 20:45 | MEDtech Ingenieur GmbH

05.03.25 10:30 – 12:30 | Segura GmbH

26.02.25 10:00 – 12:00 | Giax GmbH

13.03.25 09:15 – 10:45 | IGZ GmbH – KZi

19.02.25 16:00 – 17:00 | Proseed

26.02.25 09:00 – 12:00 | Optocraft GmbH

25.02.25 09:00 – 14:00 | VisioCraft

17.02.25 09:00 – 13:00 | VisioCraft

13.02.25 09:45 – 11:15 | IGZ GmbH – KZi

05.02.25 15:00 – 18:00 | KHT e.V.

03.02.25 17:00 – 18:00 | Proseed

06.02.25 08:00 – 15:30 | VisioCraft GmbH

31.01.25 08:45 – 10:00 | IGZ GmbH – KZi

04.02.25 09:00 – 18:00 | Zuken E3 GmbH

29.01.25 12:45 – 14:30 | IGZ GmbH – KZi

03.02.25 12:00 – 15:00 | IGZ – lub

03.02.25 08:30 – 10:30 | IGZ – lub

22.01.25 09:15 – 10:45 | IGZ GmbH – KZi

20.01.25 12:00 – 14:00 | Proseed

20.01.25 13:00 – 15:00 | MEDtech Ingenieur GmbH

14.01.25 09:15 – 11:15 | IGZ GmbH – KZi

14.01.25 10:00 – 11:30 | VisioCraft

13.01.25 15:00 – 16:00 | Segura GmbH

24.04.25 09:00 – 18:00 | OPTOCRAFT GmbH

19.12.24 08:00 – 14:00 | IGZ GmbH – KZi

19.12.24 08:00 – 14:00 | IGZ GmbH – KZi

11.12.24 15:00 – 18:00 | Segura GmbH

11.12.24 14:00 – 16:00 | Giax GmbH

08.01.25 13:00 – 14:30 | Open HealthCare Management

16.12.24 09:45 – 11:45 | IGZ GmbH – KZi

10.12.24 09:00 – 11:30 | VisioCraft

12.03.25 15:00 – 18:00 | KHT e.V.

04.12.24 14:00 – 16:00 | IGZ GmbH – KZi

05.02.25 15:00 – 18:00 | KHT e.V.

27.11.24 09:00 – 15:00 | MEDtech Ingenieur GmbH

← older
newer →

Location

IGZ Innovation and Business Incubator
Erlangen GmbH
Am Weichselgarten 7
91058 Erlangen

Contact & address

Legal

Imprint
Data privacy
Photo credits

Services

Company Login
Newsletter

Social Media

  • LinkedIn

© IGZ 2022 | Design: wünschedesign.de | Programming: rb-media.com

  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address

Rental conditions

Office and work space

plus Service costs
plus legal valid VAT of currently 19%
  • IGZ-flat rate 2,00 EUR / qm
  • Incidental/operating expenses** 3,00 EUR / qm
  • Office basic rent 7,60 EUR / qm
  • Production areas 5,10 EUR / qm
  • Basement/storage/warehouse space 3,10 EUR / qm
  • Coworking-workspace 230,00 EUR

    all inclusive

  • Virtual Office - BASIC 55,00 EUR

    The tenant himself is responsible for emptying.

  • Virtual Office - PREMIUM 80,00 EUR

    inclusive Emptying and sending 1x week to one address

*The IGZ flat rate includes the provision of infrastructure as well as

  • free use of seminar and conference rooms for tenants
  • Tea kitchens on each floor
  • Common areas such as reception area, corridors, kitchens, toilets, staircases, elevator, shower, etc.

** The incidental/operating costs are billed 1x per year;
the incidental/operating costs do not include electricity consumption for the rented premises.