Verweist auf die startseite
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address

Archives: Buchungen

22.04.24 13:00 – 16:30 | Optocraft GmbH

09.04.24 13:00 – 16:00 | Open HealthCare Management

15.05.24 16:00 – 18:00 | KHT e.V.

02.04.24 16:00 – 17:00 | Segura GmbH

28.03.24 16:30 – 17:30 | Optocraft

24.07.24 09:00 – 18:00 | OPTOCRAFT GmbH

23.07.24 09:00 – 18:00 | OPTOCRAFT GmbH

08.05.24 10:00 – 18:00 | GE HealthCare GmbH

07.05.24 10:00 – 19:00 | GE HealthCare GmbH

10.04.24 10:00 – 16:00 | GE HealthCare GmbH

09.04.24 10:00 – 18:00 | GE HealthCare GmbH

08.04.24 10:00 – 18:00 | GE HealthCare GmbH

26.03.24 13:15 – 14:30 | IGZ GmbH – KZi

21.03.24 11:00 – 12:00 | Optocraft GmbH

25.03.24 13:00 – 15:00 | Optocraft GmbH

03.06.24 11:00 – 15:00 | OPTOCRAFT GmbH

19.03.24 10:45 – 11:45 | Segura GmbH

12.08.24 11:00 – 15:00 | OPTOCRAFT GmbH

25.03.24 11:00 – 14:00 | VisioCraft

07.05.24 09:00 – 15:00 | Optocraft GmbH

23.04.24 08:00 – 15:00 | VisioCraft

11.03.24 10:00 – 12:30 | Segura GmbH

11.03.24 11:30 – 12:30 | Segura GmbH

20.03.24 17:00 – 19:00 | Proseed UG

08.03.24 07:00 – 10:00 | Optocraft

07.03.24 09:00 – 11:15 | Optocraft GmbH

11.03.24 08:00 – 13:00 | Optocraft GmbH

07.03.24 12:00 – 17:30 | Optocraft GmbH

06.03.24 16:00 – 17:30 | Optocraft GmbH

05.03.24 15:00 – 16:15 | IGZ GmbH

11.03.24 09:30 – 11:30 | IGZ GmbH – KZi

03.04.24 09:30 – 14:00 | VisioCraft

29.02.24 17:00 – 18:00 | Optocraft

15.04.24 08:00 – 10:30 | Optocraft GmbH

14.04.24 08:00 – 21:45 | Optocraft GmbH

13.04.24 08:00 – 21:45 | Optocraft GmbH

12.04.24 13:00 – 21:45 | Optocraft GmbH

29.02.24 07:00 – 13:00 | IGZ GmbH

04.03.24 13:00 – 16:00 | Optocraft GmbH

23.02.24 15:00 – 17:00 | Segura GmbH

07.03.24 08:00 – 16:00 | VisioCraft

23.02.24 07:00 – 12:00 | IGZ GmbH – Lub

22.02.24 07:00 – 20:45 | IGZ GmbH – Lub

19.02.24 10:00 – 11:00 | Optocraft

19.03.24 17:00 – 20:45 | Logatik GmbH

19.03.24 17:00 – 20:45 | Logatik GmbH

27.02.24 12:30 – 14:30 | IGZ GmbH – KZi

22.02.24 12:30 – 14:45 | IGZ GmbH – KZi

22.02.24 09:00 – 11:30 | IGZ GmbH – KZi

21.02.24 07:00 – 14:00 | IGZ GmbH

14.02.24 08:00 – 10:15 | IGZ GmbH

14.02.24 16:00 – 17:30 | Optocraft

13.02.24 13:45 – 15:30 | IGZ GmbH – KZi

15.02.24 10:30 – 15:30 | VisioCraft

14.02.24 10:30 – 12:15 | IGZ GmbH – KZi

07.02.24 14:00 – 16:00 | VisioCraft GmbH

04.03.24 09:00 – 13:00 | VisioCraft

14.02.24 08:30 – 14:00 | VisioCraft

08.02.24 08:30 – 18:00 | VisioCraft

07.02.24 08:30 – 14:00 | VisioCraft

03.07.24 16:00 – 19:00 | KHT e.V.

05.06.24 16:00 – 19:00 | KHT e.V.

03.04.24 16:00 – 19:00 | KHT e.V.

06.03.24 15:00 – 18:30 | KHT e.V.

23.02.24 07:00 – 12:00 | IGZ GmbH

25.10.24 08:00 – 10:00 | MEDtech Ingenieur GmbH

24.10.24 14:00 – 21:45 | MEDtech Ingenieur GmbH

25.10.24 08:00 – 10:00 | MEDtech Ingenieur GmbH

13.06.24 14:00 – 21:45 | MEDtech Ingenieur GmbH

14.03.24 13:00 – 20:45 | MEDtech Ingenieur GmbH

07.02.24 08:30 – 14:00 | GE HealthCare GmbH

06.02.24 08:30 – 17:30 | GE HealthCare GmbH

05.02.24 09:00 – 17:30 | GE HealthCare GmbH

23.01.24 09:45 – 11:15 | IGZ GmbH – KZi

25.01.24 09:45 – 11:15 | IGZ GmbH

14.06.24 08:00 – 10:00 | MEDtech Ingenieur GmbH

23.01.24 09:30 – 13:00 | VisioCraft

22.02.24 07:00 – 20:45 | IGZ GmbH

09.02.24 07:00 – 13:00 | IGZ GmbH

29.01.24 10:00 – 12:00 | KHT e.V.

24.10.24 14:00 – 21:45 | MEDtech Ingenieur GmbH

13.06.24 14:00 – 21:45 | MEDtech Ingenieur GmbH

14.03.24 13:00 – 20:45 | MEDtech Ingenieur GmbH

23.01.24 13:00 – 15:00 | MEDtech Ingenieur GmbH

22.12.23 11:30 – 13:30 | Optocraft

12.12.23 15:00 – 17:00 | Giax GmbH

13.12.23 12:30 – 14:30 | IGZ GmbH – KZi

10.04.24 08:00 – 18:00 | OPTOCRAFT GmbH

04.12.23 15:00 – 16:00 | Segura GmbH

29.01.24 12:00 – 17:00 | Optocraft GmbH

28.11.23 15:00 – 16:00 | Segura GmbH

28.11.23 10:30 – 13:00 | igz

06.12.23 13:30 – 15:00 | Arbeitsgemeinschaft Know-How-Transfer e.V.

28.11.23 10:00 – 12:00 | Optocraft GmbH

26.11.23 13:00 – 20:00 | Heinzelmann

12.12.23 10:00 – 12:30 | Optocraft GmbH

11.12.23 13:00 – 17:00 | Optocraft GmbH

22.11.23 09:00 – 12:00 | Optocraft

13.12.23 09:00 – 11:00 | Optocraft GmbH

23.11.23 10:00 – 12:00 | Optocraft GmbH

← older
newer →

Location

IGZ Innovation and Business Incubator
Erlangen GmbH
Am Weichselgarten 7
91058 Erlangen

Contact & address

Legal

Imprint
Data privacy
Photo credits

Services

Company Login
Newsletter

Social Media

  • LinkedIn

© IGZ 2022 | Design: wünschedesign.de | Programming: rb-media.com

  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address

Rental conditions

Office and work space

plus Service costs
plus legal valid VAT of currently 19%
  • IGZ-flat rate 2,00 EUR / qm
  • Incidental/operating expenses** 3,00 EUR / qm
  • Office basic rent 7,60 EUR / qm
  • Production areas 5,10 EUR / qm
  • Basement/storage/warehouse space 3,10 EUR / qm
  • Coworking-workspace 230,00 EUR

    all inclusive

  • Virtual Office - BASIC 55,00 EUR

    The tenant himself is responsible for emptying.

  • Virtual Office - PREMIUM 80,00 EUR

    inclusive Emptying and sending 1x week to one address

*The IGZ flat rate includes the provision of infrastructure as well as

  • free use of seminar and conference rooms for tenants
  • Tea kitchens on each floor
  • Common areas such as reception area, corridors, kitchens, toilets, staircases, elevator, shower, etc.

** The incidental/operating costs are billed 1x per year;
the incidental/operating costs do not include electricity consumption for the rented premises.