Verweist auf die startseite
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address

Archives: Buchungen

20.11.23 12:30 – 17:00 | OPTOCRAFT GmbH

07.12.23 09:00 – 14:00 | IGZ

09.02.24 08:00 – 17:00 | Optocraft GmbH

12.02.24 08:00 – 12:00 | Optocraft GmbH

05.12.23 08:00 – 17:00 | Optocraft GmbH

21.11.23 08:00 – 11:00 | OPTOCRAFT GmbH

20.11.23 12:00 – 19:00 | IGZ GmbH

08.11.23 14:00 – 17:00 | KHT e. V.

19.10.23 10:30 – 13:00 | VisioCraft

04.10.23 08:45 – 10:00 | IGZ

05.10.23 12:30 – 15:00 | IGZ GmbH

27.09.23 14:00 – 20:00 | IGZ GmbH

20.12.23 07:00 – 16:00 | Wieland-Luft

28.09.23 09:00 – 15:00 | Giax GmbH

19.09.23 08:00 – 10:00 | Open HealthCare Management

19.09.23 09:00 – 12:00 | VisioCraft

17.10.23 08:00 – 16:00 | Optocraft GmbH

16.10.23 11:00 – 20:00 | Optocraft GmbH

09.10.23 12:30 – 16:15 | OPTOCRAFT GmbH

05.10.23 07:00 – 20:00 | Motiva

04.10.23 07:00 – 18:00 | MEDtech Ingenieur GmbH

12.10.23 07:00 – 18:00 | MEDtech Ingenieur GmbH

11.10.23 07:00 – 18:00 | MEDtech Ingenieur GmbH

05.10.23 07:00 – 18:00 | MEDtech Ingenieur GmbH

02.11.23 07:30 – 09:30 | OPTOCRAFT GmbH

11.09.23 13:00 – 16:00 | OPTOCRAFT GmbH

27.10.23 10:00 – 12:00 | OPTOCRAFT GmbH

12.09.23 09:00 – 11:00 | OPTOCRAFT GmbH

06.09.23 13:45 – 15:00 | Arbeitsgemeinschaft Know-How-Transfer e.V.

13.08.23 07:00 – 20:45 | IGZ GmbH

16.08.23 09:00 – 12:00 | IGZ GmbH

16.08.23 09:00 – 12:00 | IGZ GmbH

25.08.23 17:00 – 20:45 | Logatik GmbH

25.08.23 17:00 – 20:45 | Logatik GmbH

12.08.23 07:00 – 20:45 | IGZ GmbH

11.08.23 07:00 – 20:45 | IGZ GmbH

10.08.23 07:00 – 20:45 | IGZ GmbH

09.08.23 11:30 – 13:30 | Optocraft GmbH

31.07.23 09:30 – 11:00 | KelmMoyles – Dipl.-Ing. Peter Kelm

27.07.23 13:30 – 16:30 | Chimaera GmbH

06.12.23 14:00 – 17:00 | KHT e.V.

08.11.23 08:15 – 20:45 | IGZ GmbH

26.07.23 07:00 – 12:00 | OHCM

25.07.23 16:30 – 20:45 | OHCM

04.10.23 15:00 – 18:00 | KHT e.V.

06.09.23 15:00 – 18:00 | KHT e.V.

20.07.23 08:45 – 11:30 | Optocraft GmbH

17.07.23 13:00 – 16:00 | IGZ GmbH

18.07.23 09:00 – 14:00 | IGZ GmbH

02.08.23 09:00 – 17:00 | OPTOCRAFT GmbH

10.07.23 16:00 – 18:00 | Arbeitsgemeinschaft Know-How-Transfer e.V.

28.06.23 10:00 – 12:00 | igz

08.07.23 08:00 – 20:45 | igz

07.07.23 08:00 – 20:45 | igz

08.07.23 08:00 – 20:45 | igz

07.07.23 08:00 – 20:45 | igz

08.07.23 08:00 – 20:45 | igz

07.07.23 08:00 – 20:45 | igz

06.07.23 08:00 – 17:00 | OPTOCRAFT GmbH

28.06.23 12:00 – 17:00 | IGZ GmbH

25.09.23 13:00 – 17:00 | Optocraft GmbH

16.06.23 11:00 – 12:00 | Segura GmbH

15.06.23 11:00 – 16:00 | GE

15.06.23 09:00 – 10:00 | IGZ GmbH

14.06.23 13:30 – 14:00 | IGZ GmbH

14.06.23 14:00 – 17:00 | VisioCraft

15.06.23 10:00 – 11:00 | Segura GmbH

15.06.23 10:00 – 17:00 | Giax GmbH

12.06.23 13:00 – 17:00 | OPTOCRAFT GmbH

14.06.23 10:00 – 11:00 | Segura GmbH

13.06.23 10:00 – 11:00 | Segura GmbH

14.06.23 17:00 – 19:00 | Segusoft GmbH

14.06.23 08:30 – 12:00 | Chimaera GmbH

31.05.23 11:45 – 18:00 | Optocraft GmbH

17.05.23 13:45 – 16:00 | KelmMoyles – Dipl.-Ing. Peter Kelm

19.06.23 12:00 – 17:00 | Optocraft GmbH

11.05.23 09:00 – 13:00 | IGZ GmbH

08.05.23 12:30 – 16:30 | OPTOCRAFT GmbH

11.05.23 09:30 – 12:00 | VisioCraft GmbH

02.05.23 10:45 – 12:00 | KelmMoyles – Dipl.-Ing. Peter Kelm

26.04.23 15:00 – 17:00 | Giax GmbH

09.05.23 09:00 – 10:30 | VisioCraft

02.05.23 11:00 – 13:00 | VisioCraft

27.04.23 08:30 – 11:30 | Optocraft GmbH

27.04.23 14:00 – 16:00 | OPTOCRAFT GmbH

17.04.23 12:00 – 14:30 | KelmMoyles – Dipl.-Ing. Peter Kelm

19.04.23 13:30 – 18:00 | Arbeitsgemeinschaft Know-How-Transfer e.V.

06.04.23 13:00 – 14:15 | KelmMoyles – Tailored Engineering Marketing

29.03.23 09:00 – 11:00 | VisioCraft

26.06.23 12:00 – 17:00 | Optocraft GmbH

27.10.23 10:00 – 11:00 | MEDtech Ingenieur GmbH

26.10.23 14:00 – 21:45 | MEDtech Ingenieur GmbH

12.05.23 08:00 – 10:00 | MEDtech Ingenieur GmbH

11.05.23 14:00 – 21:45 | MEDtech Ingenieur GmbH

22.03.23 13:00 – 14:00 | IGZ

22.03.23 14:00 – 16:00 | FELTEC

28.04.23 09:30 – 16:00 | OPTOCRAFT GmbH

22.03.23 09:00 – 10:30 | IGZ

27.10.23 08:00 – 10:30 | MEDtech Ingenieur GmbH

26.10.23 14:00 – 21:45 | MEDtech Ingenieur GmbH

← older
newer →

Location

IGZ Innovation and Business Incubator
Erlangen GmbH
Am Weichselgarten 7
91058 Erlangen

Contact & address

Legal

Imprint
Data privacy
Photo credits

Services

Company Login
Newsletter

Social Media

  • LinkedIn

© IGZ 2022 | Design: wünschedesign.de | Programming: rb-media.com

  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address
  • Services
  • Open Innovation
  • Events
  • Companies
  • About us
    • Our team
    • Our history
    • Strong partners
    • News
    • Contact & address

Rental conditions

Office and work space

plus Service costs
plus legal valid VAT of currently 19%
  • IGZ-flat rate 2,00 EUR / qm
  • Incidental/operating expenses** 3,00 EUR / qm
  • Office basic rent 7,60 EUR / qm
  • Production areas 5,10 EUR / qm
  • Basement/storage/warehouse space 3,10 EUR / qm
  • Coworking-workspace 230,00 EUR

    all inclusive

  • Virtual Office - BASIC 55,00 EUR

    The tenant himself is responsible for emptying.

  • Virtual Office - PREMIUM 80,00 EUR

    inclusive Emptying and sending 1x week to one address

*The IGZ flat rate includes the provision of infrastructure as well as

  • free use of seminar and conference rooms for tenants
  • Tea kitchens on each floor
  • Common areas such as reception area, corridors, kitchens, toilets, staircases, elevator, shower, etc.

** The incidental/operating costs are billed 1x per year;
the incidental/operating costs do not include electricity consumption for the rented premises.